Fee Schedule
Trading Fees
Enjoy up to 50% discount on trading fees by locking Zipmex Token ZMT!
Member Level
VIP
VIP 1
VIP 2
VIP 3
VIP 4
Criteria
- –
- Buy and lock 100 ZMT
- Buy and lock 1000 ZMT
- Buy and lock 5000 ZMT
- Buy and lock 20,000 ZMT
Discount
- 0% Off
- 10% Off
- 20% Off
- 35% Off
- 50% Off
Maker Fee
- 0.20%
- 0.18%
- 0.16%
- 0.13%
- 0.10%
Taker Fee
- 0.20%
- 0.18%
- 0.16%
- 0.13%
- 0.10%
Deposit & Withdrawal Fees
Deposit and withdrawal fees are regularly reviewed and may be adjusted on the first business day of every week.
Crypto Deposit Fees
Currency | Deposit Fee |
---|---|
All Cryptocurrencies | Free |
Crypto Withdrawal Fees
For each crypto withdrawal, a flat withdrawal fee is deducted from the withdrawal amount. Please note that the withdrawal amount must be greater than the withdrawal fee.
Coin/Token | Withdrawal Fee | |
---|---|---|
![]() | BTC Bitcoin | 0.0002 BTC |
![]() | ETH Ethereum | 0.0016 ETH |
![]() | LTC Litecoin | 0.025 LTC |
![]() | XRP Ripple | 0.5 XRP |
![]() | BCH Bitcoin Cash | 0.005 BCH |
![]() | USDT Tether | 10 USDT |
![]() | USDC USD Coin | 10 USDC |
![]() | LINK Chainlink | 0.5 LINK |
![]() | C8P C8 Plus | 15 C8P |
![]() | ENJ Enjin | 20 ENJ |
![]() | OMG OMG Network | 3 OMG |
![]() | YFI yearn.finance | 0.00045 YFI |
![]() | MKR Maker | 0.007 MKR |
![]() | SXP Swipe | 7 SXP |
![]() | ZMT Zipmex Token | 15 ZMT |
![]() | COMP Compound | 0.062 COMP |
![]() | SAND The Sandbox | 15 SAND |
![]() | XLM Stellar Lumens | 0.02 XLM |
![]() | AXS Axie Infinity | 0.82 AXS |
![]() | TOK Tokenplace | 150 TOK |
![]() | MATIC Polygon | 0.1 MATIC |
![]() | AAVE Aave | 0.13 AAVE |
![]() | HOT Holo Token | 2128 HOT |
![]() | SNX Synthetix Network Token | 3.33 SNX |
![]() | BAT Basic Attention Token | 27 BAT |
![]() | FTT FTX Token | 0.46 FTT |
![]() | UNI Uniswap | 0.82 UNI |
![]() | 1INCH 1Inch | 6.91 1INCH |
![]() | CHZ ChilliZ | 62 CHZ |
![]() | CRV Curve DAO Token | 9.47 CRV |
![]() | ZRX 0x | 21 ZRX |
![]() | BNT Bancor | 5.47 BNT |
![]() | KNC Kyber Network Crystal | 4 KNC |
![]() | BAND Band Protocol | 2.97 BAND |
![]() | ALPHA Alpha Finance Lab | 24 ALPHA |
![]() | GALA Gala | 150 GALA |
![]() | SUSHI SushiSwap | 10 SUSHI |
![]() | GRT The Graph | 90 GRT |
![]() | BAL Balancer | 2.8 BAL |
![]() | CTSI Cartesi | 8.1 CTSI |
![]() | YLDY Yieldly | 1300 YLDY |
![]() | SPS Splintershards | 1.26 SPS |
Fiat Withdrawal and Deposit Fees
Currency | Deposit Fee | Withdrawal Fee | |
---|---|---|---|
![]() | USD United States dollar | 25 USD | 25 USD, minimum withdrawal: 30 USD |
![]() | SGD Singapore dollar | No deposit fee | 0.3%, minimum withdrawal: 10 SGD |