Fee Schedule
Trading Fees
Enjoy up to 50% discount on trading fees by locking Zipmex Token ZMT!
- –
- Buy and lock 100 ZMT
- Buy and lock 1000 ZMT
- Buy and lock 5000 ZMT
- Buy and lock 20,000 ZMT
- 0% Off
- 10% Off
- 20% Off
- 35% Off
- 50% Off
- 0.20%
- 0.18%
- 0.16%
- 0.13%
- 0.10%
- 0.20%
- 0.18%
- 0.16%
- 0.13%
- 0.10%
Applicable taxes will be added to the trading fees based on different pairs traded. Please click here for more information.
Deposit & Withdrawal Fees
Deposit and withdrawal fees are regularly reviewed and may be adjusted on the first business day of every week.
Crypto Deposit Fees
Currency | Deposit Fee |
---|---|
All Cryptocurrencies | Free |
Crypto Withdrawal Fees
For each crypto withdrawal, a flat withdrawal fee is deducted from the withdrawal amount. Please note that the withdrawal amount must be greater than the withdrawal fee.
Coin/Token | Withdrawal Fees | |
---|---|---|
![]() | BTC (Bitcoin) | 0.0002 BTC |
![]() | ETH (Ethereum) | 0.0016 ETH |
![]() | LTC (Litecoin) | 0.025 LTC |
![]() | XRP (Ripple) | 0.5 XRP |
![]() | BCH (Bitcoin Cash) | 0.005 BCH |
![]() | USDT (Tether) | 10 USDT |
![]() | USDC (USD Coin) | 10 USDC |
![]() | LINK (Chainlink) | 0.5 LINK |
GOLD (xBullion) | 0.3 GOLD | |
![]() | ENJ (Enjin) | 20 ENJ |
![]() | OMG (OMG Network) | 3 OMG |
![]() | YFI (yearn.finance) | 0.00045 YFI |
![]() | MKR (Maker) | 0.007 MKR |
![]() | SXP (Swipe) | 14.4 SXP |
ZMT (Zipmex Token) | 15 ZMT | |
![]() | COMP (Compound) | 0.062 COMP |
![]() | SAND (The Sandbox) | 15 SAND |
![]() | XLM (Stellar Lumens) | 0.02 XLM |
![]() | AXS (Axie Infinity) | 0.82 AXS |
![]() | MATIC (Polygon) | 2.11 MATIC |
![]() | AAVE (AAVE) | 0.35 AAVE |
![]() | HOT (Holo Token) | 2128 HOT |
![]() | SNX (Synthetix Network Token) | 9.42 SNX |
![]() | BAT (Basic Attention Token) | 27 BAT |
![]() | UNI (Uniswap) | 0.82 UNI |
![]() | CHZ (Chiliz) | 62 CHZ |
![]() | ZRX (0x) | 21 ZRX |
![]() | BNT (Bancor) | 12 BNT |
![]() | KNC (Kyber Network) | 4 KNC |
![]() | BAND (Band Protocol) | 2.97 BAND |
![]() | ALPHA (Alpha Finance Lab) | 24 ALPHA |
![]() | SUSHI (SushiSwap) | 10 SUSHI |
![]() | BNB (Binance Coin) | 0.0005 BNB |
![]() | GRT (The Graph) | 90 GRT |
![]() | SLP (Smooth Love Potion) | 800 SLP |
![]() | TOK (Tokenplace) | 588 TOK |
![]() | YLDY (Yieldly) | 1300 YLDY |
| SPS (Splintershards) | 2.4 SPS |
![]() | SOL (Solana) | 0.012 SOL |
![]() | ADA (Cardano) | 1 ADA |
![]() | C8P (C8 Plus) | 15 C8P |
![]() | BAL (Balancer) | 2.8 BAL |
![]() | CTSI (Cartesi) | 81 CTSI |
![]() | GALA (Gala) | 150 GALA |
MANA (Decentraland) | 11 MANA | |
AVAX (Avalanche) | 0.01 AVAX | |
ATLAS (Star Atlas) | 75 ATLAS |
Fiat Deposit Fees
Deposit Method | Currency | Deposit Fee |
---|---|---|
Bank virtual account | IDR Indonesian rupiah | Free |
e-Wallet (ShopeePay, OVO, dan DANA) | IDR Indonesian rupiah | 1.5% fee charged from your deposit |
Fiat Withdrawal Fees
Withdrawal Method | Currency | Biaya | Note |
---|---|---|---|
Bank account | IDR Indonesian rupiah | IDR5.000* | *Customers are unable to withdraw if balances are lower than 100,000 IDR. |
Request to Withdraw via Customer Support
These assets require sending a request to Customer Support and are not available to withdraw through the Zipmex Application or Website. It may take 1-14 business days to process the request (subject to request volumes).
Assets | Crypto Network | Minimum Withdrawal Amount | Withdrawal Fee | |
BAKE (BakeryToken)* | BEP20 | 0.94 BAKE | 0.78 BAKE | |
DYDX (DYDX)* | ERC20 | 2.46 DYDX | 1.23 DYDX | |
ILV (Illuvium)* | BEP20, ERC20 | 0.0026 ILV | 0.054 ILV | |
MC (Merit Circle)* | BEP20, ERC20 | 0.52 MC | 10 MC | |
YGG (Yield Guild Games)* | BEP20, ERC20 | 0.6 YGG | 12 YGG | |
CVX (Convex Finance)* | ERC20 | 1.24 CVX | 0.62 CVX | |
KSM (Kusama)* | BEP20 | 0.0052 KSM | 0.01 KSM | |
ONE (Harmony)* | ONE | 60 ONE | 0.1 ONE | |
PYR (Vulcan Forged)* | ERC20, MATIC | 0.12 PYR | 0.98 PYR | |
ALICE (MyNeighborAlice)* | BEP20, ERC20 | 0.1 ALICE | 2.16 ALICE |
*Please note you will need sufficient balance in your wallet to Withdraw (this includes Withdrawal Fees for Gas)
Withdrawal Examples
Asset | Customer Withdrawal Amount | Min Withdrawal Amount | Withdrawal Fee | Amount User Will Receive | |
DYDX (DYDX) | 8 DYDX | 2.46 DYDX | 1.23 DYDX | 6.77 DYDX | |
BAKE (BakeryToken) | 1 BAKE | 0.94 BAKE | 0.78 BAKE | 0.22 BAKE | |
ONE (Harmony) | 50 ONE | 60 ONE | 0.1 ONE | Not Allowed (less than minimum withdrawal amount) | |
ILV (Illuvium) | 0.03 ILV | 0.0026 ILV | 0.054 ILV | Not Allowed (less than withdrawal fees) |