| |||
---|---|---|---|
Name | Change | ||
BTCBitcoin | 418,416,591 IDR-2.39% | ||
ETHEthereum | 26,652,740 IDR-1.98% | ||
USDTTether USD | 15,150 IDR-0.47% | ||
XRPRipple | 6,809.2 IDR+0.27% | ||
BNBBinance Coin | 4,922,666 IDR-0.58% | ||
MATICPolygon | 17,017 IDR-2.53% | ||
ADACardano | 5,637 IDR-0.49% | ||
AAVEAave | 1,173,399 IDR-0.48% | ||
ALGOAlgorand | 3,295 IDR-6.59% | ||
ALPHAAlpha Finance Lab | 1,641.1 IDR-0.23% | ||
ANKRAnkr | 507.8 IDR-1.11% | ||
ANTAragon | 36,095.5 IDR+0.67% | ||
APEApe coin | 61,440 IDR-0.32% | ||
ATOMCosmos | 176,005 IDR-0.90% | ||
AVAXAvalanche | 263,934 IDR-0.48% | ||
AXSAxie Infinity | 129,102 IDR-0.54% | ||
BALBalancer | 101,712.7 IDR+0.20% | ||
BANDBand Protocol | 25,485.4 IDR-2.22% | ||
BATBasic Attention Toke... | 3,682 IDR-0.97% | ||
BCHBitcoin Cash | 1,949,146 IDR-2.78% |
Indonesia
Cryptocurrency and digital token involve high risks; investors may lose all investment money and should study information carefully and make investments according to own risk profile.
The Monetary Authority of Singapore (""MAS"") requires us to provide this risk warning to you as a customer of Zipmex. Before you pay Zipmex any money or DPT, you must be aware of the following. 1. Zipmex is not currently licensed by MAS to provide DPT services. This means that you will not be able to recover all the money or DPTs you paid to Zipmex if Zipmex’s business fails. 2. You should not transact in the DPT if you are not familiar with this DPT. This includes how the DPT is created, and how the DPT you intend to transact is transferred or held by Zipmex. 3. You should be aware that the value of DPTs may fluctuate greatly. You should buy DPTs only if you are prepared to accept the risk of losing all of the money you put into such tokens. 4. You should be aware that Zipmex may offer services related to DPTs which are promoted as having a stable value, commonly known as “stablecoin”. 5. DPT held in your Hosted Wallet is not subject to the Singapore Deposit Insurance Scheme (“SDIC”) or any similar insurance or guaranty scheme of any other jurisdiction. In addition, funds stored in your Fiat Wallet do not benefit from the SDIC or any similar insurance or guaranty scheme of any other jurisdiction.