Fee Schedule
Trading Fees
Enjoy up to 50% discount on trading fees by locking Zipmex Token ZMT!
Member Level
VIP
VIP 1
VIP 2
VIP 3
VIP 4
Criteria
- –
- Buy and lock 100 ZMT
- Buy and lock 1000 ZMT
- Buy and lock 5000 ZMT
- Buy and lock 20,000 ZMT
Discount
- 0% Off
- 10% Off
- 20% Off
- 35% Off
- 50% Off
Maker Fee
- 0.20%
- 0.18%
- 0.16%
- 0.13%
- 0.10%
Taker Fee
- 0.20%
- 0.18%
- 0.16%
- 0.13%
- 0.10%
Deposit & Withdrawal Fees
Deposit and withdrawal fees are regularly reviewed and may be adjusted on the first business day of every week.
Crypto Deposit Fees
Currency | Deposit Fee |
---|---|
All Cryptocurrencies | Free |
Crypto Withdrawal Fees
For each crypto withdrawal, a flat withdrawal fee is deducted from the withdrawal amount. Please note that the withdrawal amount must be greater than the withdrawal fee.
| Coin/Token | Crypto Network | Withdrawal Fee |
![]() | BTC (Bitcoin) | BITCOIN | 0.0002 BTC |
![]() | ETH (Ethereum) | ERC20 | 0.0016 ETH |
![]() | LTC (Litecoin) | LITECOIN | 0.025 LTC |
![]() | XRP (Ripple) | RIPPLE | 0.5 XRP |
![]() | BCH (Bitcoin Cash) | BITCOINCASH | 0.005 BCH |
![]() | USDT (Tether) | ERC20 | 10 USDT |
| Xbullion (Gold) | ERC20 | 0.3 GOLD |
![]() | USDC (USD Coin) | ERC20 | 10 USDC |
![]() | LINK (Chainlink) | ERC20 | 0.5 LINK |
![]() | C8P (C8 Plus) | ERC20 | 15 C8P |
![]() | ENJ (Enjin) | ERC20 | 20 ENJ |
![]() | OMG (OMG Network) | ERC20 | 3 OMG |
![]() | YFI (yearn.finance) | ERC20 | 0.00045 YFI |
![]() | MKR (Maker) | ERC20 | 0.007 MKR |
![]() | SXP (Swipe) | ERC20 | 3.14 SXP |
| ZMT (Zipmex Token) | ERC20 | 15 ZMT |
| ZMT (Zipmex Token) | BEP20 | 2 ZMT |
![]() | COMP (Compound) | ERC20 | 0.062 COMP |
![]() | SAND (The Sandbox) | ERC20 | 15 SAND |
![]() | XLM (Stellar Lumens) | STELLAR | 0.02 XLM |
| SIX (SIX Token) | STELLAR | 1 SIX |
![]() | AXS (Axie Infinity) | ERC20 | 0.82 AXS |
![]() | TOK (Tokenplace) | ERC20 | 588 TOK |
![]() | MATIC (Polygon) | POLYGON | 2.11 MATIC |
![]() | AAVE (Aave) | ERC20 | 0.35 AAVE |
![]() | HOT (Holo Token) | ERC20 | 2128 HOT |
![]() | SNX (Synthetix Network Token) | ERC20 | 1.19 SNX |
![]() | BAT (Basic Attention Token) | ERC20 | 8 BAT |
![]() | FTT (FTX Token) | ERC20 | 0.46 FTT |
![]() | UNI (Uniswap) | ERC20 | 0.82 UNI |
![]() | 1INCH (1Inch) | ERC20 | 6.91 1INCH |
![]() | CHZ (ChilliZ) | ERC20 | 62 CHZ |
![]() | CRV (Curve DAO Token) | ERC20 | 9.47 CRV |
![]() | ZRX (0x) | ERC20 | 11 ZRX |
![]() | BNT (Bancor) | ERC20 | 4 BNT |
![]() | KNC (Kyber Network Crystal) | ERC20 | 4 KNC |
| BAND (Band Protocol) | ERC20 | 2.97 BAND |
| ALPHA (Alpha Finance Lab) | ERC20 | 24 ALPHA |
![]() | AFIN (Asian Fintech) | ERC20 | 100 AFIN |
![]() | GRT (The Graph) | ERC20 | 30 GRT |
![]() | SUSHI (SushiSwap) | ERC20 | 10 SUSHI |
![]() | GALA (Gala) | ERC20 | 150 GALA |
| SLP (Smooth Love Potion) | ERC20 | 800 SLP |
![]() | YLDY (Yieldly) | ERC20 | 1300 YLDY |
| SPS (Splintershards) | BEP20 | 2.4 SPS |
| BNB (Binance Coin) | BEP20 | 0.0005 BNB |
| SOL (Solana) | SOLANA | 0.012 SOL |
| ADA (Cardano) | CARDANO | 1 ADA |
| CWT (CROWN) | ERC20 | 4.08 CWT |
| SWAP (TrustSwap) | ERC20 | 50 SWAP |
| MANA (Decentraland) | ERC20 | 11 MANA |
| GOGO (GoldGo) | ERC20 | 1 GOGO |
| AVAX (Avalanche) | AVAX_C | 0.01 AVAX |
| GODS (Gods Unchained) | ERC20 | 15 GODS |
| ATLAS (Star Atlas) | SOLANA | 75 ATLAS |
Fiat Withdrawal and Deposit Fees
Currency | Deposit Fee | Withdrawal Fee | |
---|---|---|---|
![]() | THB Thai baht* | Free | 20 THB |
Request to Withdraw via Customer Support
These assets require sending a request to Customer Support and are not available to withdraw through the Zipmex Application or Website. It may take 1-14 business days to process the request (subject to request volumes).
Assets | Crypto Network | Minimum Withdrawal Amount | Withdrawal Fee | |
BAKE (BakeryToken)* | BEP20 | 0.94 BAKE | 0.78 BAKE | |
DYDX (DYDX)* | ERC20 | 2.46 DYDX | 1.23 DYDX | |
ILV (Illuvium)* | BEP20, ERC20 | 0.0026 ILV | 0.054 ILV | |
MC (Merit Circle)* | BEP20, ERC20 | 0.52 MC | 10 MC | |
YGG (Yield Guild Games)* | BEP20, ERC20 | 0.6 YGG | 12 YGG | |
CVX (Convex Finance)* | ERC20 | 1.24 CVX | 0.62 CVX | |
KSM (Kusama)* | BEP20 | 0.0052 KSM | 0.01 KSM | |
ONE (Harmony)* | ONE | 60 ONE | 0.1 ONE | |
PYR (Vulcan Forged)* | ERC20, MATIC | 0.12 PYR | 0.98 PYR | |
GLMR (Moonbeam)* | BEP20 | 0.42 GLMR | 0.21 GLMR | |
ALICE (MyNeighborAlice)* | BEP20, ERC20 | 0.1 ALICE | 2.16 ALICE |
*Please note you will need sufficient balance in your wallet to Withdraw (this includes Withdrawal Fees for Gas)
Withdrawal Examples
Asset | Customer Withdrawal Amount | Min Withdrawal Amount | Withdrawal Fee | Amount User Will Receive | |
DYDX (DYDX) | 8 DYDX | 2.46 DYDX | 1.23 DYDX | 6.77 DYDX | |
BAKE (BakeryToken) | 1 BAKE | 0.94 BAKE | 0.78 BAKE | 0.22 BAKE | |
ONE (Harmony) | 50 ONE | 60 ONE | 0.1 ONE | Not Allowed (less than minimum withdrawal amount) | |
ILV (Illuvium) | 0.03 ILV | 0.0026 ILV | 0.054 ILV | Not Allowed (less than withdrawal fees) |