Fee Schedule
Trading Fees
General Trading Fees | 0% |
---|---|
Maker Fees | 0% |
Taker Fees | 0% |
Deposit & Withdrawal Fees
Deposit and Withdrawal fees are regularly adjusted according to blockchain and fiat transfer conditions. Please read more below.
Crypto Deposit Fees
Currency | Deposit Fee |
---|---|
All Cryptocurrencies | Free |
Crypto Withdrawal Fees
Coin/Token | Minimum Withdrawal | Withdrawal Fee | |
---|---|---|---|
BTC Bitcoin | 0.0006 BTC | 0.0005 BTC | |
ETH Ethereum | 0.05 ETH | 0.02 ETH | |
LTC Litecoin | 0.03 LTC | 0.025 LTC | |
XRP Ripple | 10 XRP | 5 XRP | |
BCH Bitcoin Cash | 0.01 BCH | 0.005 BCH | |
USDT Tether | 20 USDT | 19 USDT | |
USDC USD Coin | 20 USDC | 19 USDC | |
LINK Chainlink | 1 LINK | 0.5 LINK | |
C8P C8 Plus | 2 C8P | 1 C8P | |
GOLD Xbullion | 0.2 GOLD | 0.1 GOLD | |
ENJ Enjin | 30 ENJ | 24 ENJ | |
OMG Omisego | 2 OMG | 1 OMG | |
YFI Yearn.Finance | 0.00025 YFI | 0.00024 YFI | |
MKR Maker | 0.01 MKR | 0.007 MKR | |
SXP Swipe | 4 SXP | 3 SXP | |
ZMT Zipmex Token | 1 ZMT | 0 ZMT |
Fiat Withdrawal and Deposit Fees
Currency | Deposit Fee | Withdrawal Fee | |
---|---|---|---|
THB Thai baht | Free | 20 THB |