CRV key insights
CRV key insights
Key insights
- Funding is 0.0096% per 8 hours: longs pay shorts, so holding a long costs money.Perps →
- Open interest $24.5K against $10.8K traded in 24 hours on CRV/USDC.Perps →
- Long or short with up to 10x from your own wallet — USDC margin stays in a smart-contract vault, with no exchange account.Perps →
- Uptrend: 50-day average above the 200-day; price +34% vs the 50-day, 98% below the all-time high.Price outlook →
Community vote
How do you feel about CRV this week?
One vote per browser per day · rolling 7-day count · not advice.
About Curve DAO (CRV)
About Curve DAO (CRV)
Curve DAO (CRV) trades at $0.3615 with a market cap of $562.3M, ranked #103 by market cap. It is not a Solana token, so ZIPMEX lists it as a perpetual future rather than spot: CRV/USDC, long or short with up to 10x, funded with USDC from your own wallet.
CRV trades on centralized exchanges worldwide and on centralized exchanges including BitDelta, Binance, WhiteBIT, Coinbase Exchange, BTCC. ZIPMEX Perps lists CRV/USDC perpetual futures with up to 10x leverage.
CRV contract addresses
CRV contract addresses
CRV on 8 other networks: bridged and wrapped versions
| Network | Contract address | Explorer |
|---|---|---|
| Ethereum | 0xd533a949740bb3306d119cc777fa900ba034cd52 | open ↗ |
| fantom | 0x1e4f97b9f9f913c46f1632781732927b9019c68b | — |
| Base | 0x8ee73c484a26e0a5df2ee2a4960b789967dd0415 | open ↗ |
| energi | 0xd3319eaf3c4743ac75aace77befcfa445ed6e69e | — |
| sora | 0x002ead91a2de57b8855b53d4a62c25277073fd7f65f7e5e79f4936ed747fcad0 | — |
| etherlink | 0x004a476b5b76738e34c86c7144554b9d34402f13 | — |
| Polygon | 0x172370d5cd63279efa6d502dab29171933a610af | open ↗ |
| Arbitrum | 0x11cdb42b0eb46d95f990bedd4695a6e3fa034978 | open ↗ |
| optimistic-ethereum | 0x0994206dfe8de6ec6920ff4d779b0d950605fb53 | — |
The Solana mint is the native token; other networks list bridged or wrapped versions issued by bridges. Compare the full address before buying.
CRV FAQ
CRV FAQ
What is the total supply of CRV?
1.6B CRV are in circulation out of 2.4B total; the maximum supply is 3.0B.
What is the CRV price today?
CRV trades at $0.3615 (-3.4% over 24 hours, -2.9% over seven days) with a market cap of $562.3M. The price on this page refreshes every minute.
What is the CRV price prediction for 2026?
ZIPMEX does not publish price targets; the CRV price prediction page shows model scenarios rebuilt every day instead. With realized volatility of 91% a year, the one-sigma range for the end of 2026 is $0.2176 to $0.6003, and reaching $1 would need a market cap of $1.6B (2.8× today's). Not financial advice.
Can I trade CRV on ZIPMEX?
Yes, as a perpetual future. Curve DAO lives on its own chain, so there is no CRV spot market on Solana here — you long or short CRV/USDC perps with up to 10x leverage, funded with USDC from your own wallet. No deposit to an exchange account: margin sits in a smart-contract vault.
What is the funding rate on CRV perps?
Funding is settled every 8 hours and is currently 0.0096% per interval (estimated), last paid 0.0097%. A positive rate means longs pay shorts; a negative one means shorts pay longs.
CRV price chart
CRV price chart
Convert
1 CRV = $0.3615 · live price, no fees included
Ranges
CRV price history · last 30 days
| Date | Close | Day |
|---|---|---|
| 2026-09-08 | $0.3615 | -2.1% |
| 2026-09-07 | $0.3668 | -4.0% |
| 2026-09-06 | $0.3808 | +0.6% |
| 2026-09-05 | $0.3817 | +8.6% |
| 2026-09-04 | $0.3512 | -3.7% |
| 2026-09-03 | $0.3648 | +0.5% |
| 2026-09-02 | $0.3592 | -3.2% |
| 2026-09-01 | $0.3666 | +8.4% |
| 2026-08-31 | $0.3382 | +14.6% |
| 2026-08-30 | $0.2996 | -1.5% |
| 2026-08-29 | $0.3047 | -0.2% |
| 2026-08-28 | $0.3036 | -7.0% |
| 2026-08-27 | $0.3271 | +3.1% |
| 2026-08-26 | $0.3133 | -0.3% |
| 2026-08-25 | $0.3177 | -6.3% |
| 2026-08-24 | $0.3335 | +1.2% |
| 2026-08-23 | $0.3337 | -0.6% |
| 2026-08-22 | $0.3384 | -1.3% |
| 2026-08-21 | $0.3378 | +18.4% |
| 2026-08-20 | $0.2811 | +10.7% |
| 2026-08-19 | $0.2553 | +5.8% |
| 2026-08-18 | $0.2411 | -0.2% |
| 2026-08-17 | $0.2409 | -3.1% |
| 2026-08-16 | $0.2493 | +3.1% |
| 2026-08-15 | $0.241 | +1.0% |
| 2026-08-14 | $0.2387 | -6.0% |
| 2026-08-13 | $0.2538 | -5.0% |
| 2026-08-12 | $0.2679 | -0.6% |
| 2026-08-11 | $0.2692 | +2.4% |
| 2026-08-10 | $0.2629 | +11.0% |
Where CRV trades
Where CRV trades
Where CRV trades
| Venue | Price | 24h volume |
|---|---|---|
| ZIPMEX Perps · 10x | $0.3618 | $10.8K |
BitDelta | $0.3613 | $16.9M |
Binance | $0.3613 | $3.2M |
WhiteBIT | $0.3616 | $1.9M |
Coinbase Exchange | $0.3617 | $1.8M |
BTCC | $0.3626 | $1.6M |
Bybit | $0.3613 | $1.6M |
BloFin | $0.3611 | $1.6M |
Kraken | $0.3611 | $1.5M |
Related Solana tokens
CRV perpetual futures
CRV perpetual futures
CRV / USDC market sheet
| Max leverage | 10x |
| Funding rate (8h) | +0.0096% est. · last +0.0097% |
| Open interest | $24.5K |
| 24h volume | $10.8K |
| Mark price | $0.3618 |
| Trading hours | 24/7 |
Why trade CRV perps on ZIPMEX
Long or short with up to 10x, from your own Solana wallet: no deposit to an exchange account, USDC margin stays in a smart-contract vault.
Same order book as one of the deepest perps venues on Solana; take-profit, stop-loss and reduce-only orders included.
No CRV spot market here — the perp is the position, and the funding rate is what it costs to hold it. Positive funding means longs pay shorts every 8 hours.
Long / Short CRVopens the market page
Trade CRV: 10x perps, one wallet
Trade CRV: 10x perps, one wallet
Non-custodial. Your keys, your tokens.







