About HBAR
Hedera is a decentralized public network where developers can build secure, fair applications with near real-time consensus.
Read more →long or short · 24/7
HBAR key insights
HBAR key insights
Key insights
- Funding is 0.0093% per 8 hours: longs pay shorts, so holding a long costs money.Perps →
- Open interest $4.5K against $749.58 traded in 24 hours on HBAR/USDC.Perps →
- Long or short with up to 10x from your own wallet — USDC margin stays in a smart-contract vault, with no exchange account.Perps →
- Downtrend: 50-day average below the 200-day; price +10% vs the 50-day, 86% below the all-time high.Price outlook →
Community vote
How do you feel about HBAR this week?
One vote per browser per day · rolling 7-day count · not advice.
About Hedera (HBAR)
About Hedera (HBAR)
Hedera (HBAR) trades at $0.07926 with a market cap of $3.5B, ranked #29 by market cap. It is not a Solana token, so ZIPMEX lists it as a perpetual future rather than spot: HBAR/USDC, long or short with up to 10x, funded with USDC from your own wallet.
HBAR trades on centralized exchanges worldwide and on centralized exchanges including BitDelta, Binance, Coinbase International Exchange, Coinbase Exchange, BTCC. ZIPMEX Perps lists HBAR/USDC perpetual futures with up to 10x leverage.
HBAR FAQ
HBAR FAQ
What is the total supply of HBAR?
43.8B HBAR are in circulation out of 50.0B total; the maximum supply is 50.0B.
What is the HBAR price today?
HBAR trades at $0.07926 (-3.1% over 24 hours, +7.3% over seven days) with a market cap of $3.5B. The price on this page refreshes every minute.
What is the HBAR price prediction for 2026?
ZIPMEX does not publish price targets; the HBAR price prediction page shows model scenarios rebuilt every day instead. With realized volatility of 44% a year, the one-sigma range for the end of 2026 is $0.0619 to $0.1014, and reaching $0.1 would need a market cap of $4.4B (1.3× today's). Not financial advice.
Can I trade HBAR on ZIPMEX?
Yes, as a perpetual future. Hedera lives on its own chain, so there is no HBAR spot market on Solana here — you long or short HBAR/USDC perps with up to 10x leverage, funded with USDC from your own wallet. No deposit to an exchange account: margin sits in a smart-contract vault.
What is the funding rate on HBAR perps?
Funding is settled every 8 hours and is currently 0.0093% per interval (estimated), last paid 0.0099%. A positive rate means longs pay shorts; a negative one means shorts pay longs.
HBAR price chart
HBAR price chart
Convert
1 HBAR = $0.07926 · live price, no fees included
Ranges
HBAR price history · last 30 days
| Date | Open | High | Low | Close | Day |
|---|---|---|---|---|---|
| 2026-09-08 | $0.08182 | $0.08258 | $0.07903 | $0.07926 | -3.1% |
| 2026-09-07 | $0.08152 | $0.08302 | $0.08039 | $0.08169 | +0.2% |
| 2026-09-06 | $0.08021 | $0.08219 | $0.08021 | $0.0812 | +1.2% |
| 2026-09-05 | $0.07835 | $0.08114 | $0.07835 | $0.08033 | +2.5% |
| 2026-09-04 | $0.07927 | $0.07927 | $0.07667 | $0.07784 | -1.8% |
| 2026-09-03 | $0.07455 | $0.08061 | $0.07455 | $0.07899 | +6.0% |
| 2026-09-02 | $0.07404 | $0.07412 | $0.07308 | $0.074 | -0.1% |
| 2026-09-01 | $0.0736 | $0.07533 | $0.0736 | $0.07383 | +0.3% |
| 2026-08-31 | $0.0734 | $0.07447 | $0.07324 | $0.07357 | +0.2% |
| 2026-08-30 | $0.07549 | $0.0759 | $0.07448 | $0.07448 | -1.3% |
| 2026-08-29 | $0.07606 | $0.07606 | $0.0747 | $0.07549 | -0.8% |
| 2026-08-28 | $0.07877 | $0.07911 | $0.07567 | $0.07591 | -3.6% |
| 2026-08-27 | $0.07857 | $0.07933 | $0.07722 | $0.07883 | +0.3% |
| 2026-08-26 | $0.07772 | $0.07853 | $0.07665 | $0.078 | +0.4% |
| 2026-08-25 | $0.07926 | $0.08323 | $0.07789 | $0.07844 | -1.0% |
| 2026-08-24 | $0.07985 | $0.08099 | $0.07771 | $0.07959 | -0.3% |
| 2026-08-23 | $0.07748 | $0.08054 | $0.07612 | $0.08054 | +3.9% |
| 2026-08-22 | $0.07978 | $0.08622 | $0.07627 | $0.0779 | -2.4% |
| 2026-08-21 | $0.07342 | $0.07965 | $0.07342 | $0.07965 | +8.5% |
| 2026-08-20 | $0.07058 | $0.07438 | $0.0705 | $0.07322 | +3.7% |
| 2026-08-19 | $0.0673 | $0.07164 | $0.06723 | $0.07093 | +5.4% |
| 2026-08-18 | $0.06595 | $0.067 | $0.06527 | $0.067 | +1.6% |
| 2026-08-17 | $0.06461 | $0.06624 | $0.0646 | $0.06576 | +1.8% |
| 2026-08-16 | $0.0654 | $0.0654 | $0.06476 | $0.06476 | -1.0% |
| 2026-08-15 | $0.06581 | $0.06625 | $0.0654 | $0.06552 | -0.4% |
| 2026-08-14 | $0.06545 | $0.06589 | $0.0649 | $0.06523 | -0.3% |
| 2026-08-13 | $0.06598 | $0.06657 | $0.06545 | $0.06546 | -0.8% |
| 2026-08-12 | $0.06639 | $0.06676 | $0.06566 | $0.06578 | -0.9% |
| 2026-08-11 | $0.06761 | $0.06781 | $0.06601 | $0.06641 | -1.8% |
| 2026-08-10 | $0.06858 | $0.06889 | $0.06755 | $0.06755 | -1.5% |
Where HBAR trades
Where HBAR trades
Where HBAR trades
| Venue | Pair | Price | Spread | 24h volume | Share |
|---|---|---|---|---|---|
| ZIPMEX Perps · 10x | HBAR/USDC perp | $0.07924 | — | $749.58 | |
BitDelta | HBAR/USDT | $0.07927 | 0.40% | $9.8M | 22.8% |
Binance | HBAR/USDT | $0.07927 | 0.01% | $8.1M | 18.8% |
Coinbase International Exchange | HBAR/USDC | $0.07928 | — | $5.5M | 12.9% |
Coinbase Exchange | HBAR/USD | $0.07929 | 0.01% | $5.5M | 12.7% |
BTCC | HBAR/USDT | $0.07918 | 0.01% | $4.0M | 9.4% |
XT.COM | HBAR/USDT | $0.07927 | 0.01% | $4.0M | 9.4% |
Toobit | HBAR/USDT | $0.07927 | 0.03% | $3.4M | 7.8% |
Hibt | HBAR/USDT | $0.07926 | 0.03% | $2.7M | 6.3% |
Related Solana tokens
HBAR perpetual futures
HBAR perpetual futures
HBAR / USDC market sheet
| Max leverage | 10x |
| Funding rate (8h) | +0.0093% est. · last +0.0099% |
| Open interest | $4.5K |
| 24h volume | $749.58 |
| Mark price | $0.07924 |
| Trading hours | 24/7 |
Why trade HBAR perps on ZIPMEX
Long or short with up to 10x, from your own Solana wallet: no deposit to an exchange account, USDC margin stays in a smart-contract vault.
Same order book as one of the deepest perps venues on Solana; take-profit, stop-loss and reduce-only orders included.
No HBAR spot market here — the perp is the position, and the funding rate is what it costs to hold it. Positive funding means longs pay shorts every 8 hours.
Long / Short HBARopens the market page
Trade HBAR: 10x perps, one wallet
Trade HBAR: 10x perps, one wallet
Non-custodial. Your keys, your tokens.







