LINK key insights
LINK key insights
Key insights
- Funding is 0.0088% per 8 hours: longs pay shorts, so holding a long costs money.Perps →
- Open interest $113.9K against $2.3M traded in 24 hours on LINK/USDC.Perps →
- Long or short with up to 20x from your own wallet — USDC margin stays in a smart-contract vault, with no exchange account.Perps →
- Uptrend: 50-day average above the 200-day; price +27% vs the 50-day.Price outlook →
Community vote
How do you feel about LINK this week?
One vote per browser per day · rolling 7-day count · not advice.
About Chainlink (LINK)
About Chainlink (LINK)
Chainlink (LINK) trades at $12.55 with a market cap of $9.4B, ranked #16 by market cap. It is not a Solana token, so ZIPMEX lists it as a perpetual future rather than spot: LINK/USDC, long or short with up to 20x, funded with USDC from your own wallet.
LINK trades on centralized exchanges worldwide and on centralized exchanges including Biconomy.com, Binance, Coinbase Exchange, Coinbase International Exchange, KuCoin. ZIPMEX Perps lists LINK/USDC perpetual futures with up to 20x leverage.
LINK contract addresses
LINK contract addresses
LINK on 87 other networks: bridged and wrapped versions
| Network | Contract address | Explorer |
|---|---|---|
| Ethereum | 0x514910771af9ca656af840dff83e8264ecf986ca | open ↗ |
| klay-token | 0x7311ded199cc28d80e58e81e8589aa160199fcd2 | — |
| monad | 0x76f257b1dda5cc71bee4ef637fbdde4c801310a9 | — |
| bittensor | 0xf09afe78d3c7d359b334d7cb88995751f7ec5e13 | — |
| xdc-network | 0xe27dd9bf01b55ce6803c0d81386a04212c718b95 | — |
| mode | 0x183e3691eff3524b2315d3703d94f922cbe51f54 | — |
| hydration | asset_registry%2F1000794 | — |
| moonriver | 0x8b12ac23bfe11cab03a634c1f117d64a7f2cfd3e | — |
| merlin-chain | 0x71052bae71c25c78e37fd12e5ff1101a71d9018f | — |
| metal-l2 | 0x587d19ddf735d6b536aadb1a2a92938eb23b8d5c | — |
| metis-andromeda | 0xd2fe54d1e5f568eb710ba9d898bf4bd02c7c0353 | — |
| ronin | 0x3902228d6a3d2dc44731fd9d45fee6a61c722d0b | — |
| fantom | 0xb3654dc3d10ea7645f8319668e8f54d2574fbdc8 | — |
| moonbeam | 0x012414a392f9fa442a3109f1320c439c45518ac3 | — |
| tac | 0xc2be2f77562a6676098e8d363b9d8a33ea009d4e | — |
| Base | 0x88fb150bdc53a65fe94dea0c9ba0a6daf8c6e196 | open ↗ |
| lens | 0x6e970e8d6758164798290c8db1d79a527ca6e1b2 | — |
| linea | 0xa18152629128738a5c081eb226335fed4b9c95e9 | — |
| henesys | 0x76a443768a5e3b8d1aed0105fc250877841deb40 | — |
| huobi-token | 0x9e004545c59d359f6b7bfb06a26390b087717b42 | — |
| near-protocol | 514910771af9ca656af840dff83e8264ecf986ca.factory.bridge.near | — |
| taiko | 0x917a3964c37993e99a47c779beb5db1e9d13804d | — |
| bob-network | 0x5ab885cda7216b163fb6f813dec1e1532516c833 | — |
| mantle | 0xfe36cf0b43aae49fbc5cfc5c0af22a623114e043 | — |
| pharos | 0x51e2a24742db77604b881d6781ee16b5b8fcbe29 | — |
| bittensor-evm | 0xf09afe78d3c7d359b334d7cb88995751f7ec5e13 | — |
| rootstock | 0x938d84942f5d924070a6bb82f8e56a5e2b3098a4 | — |
| opbnb | 0x99f0d88b81b758ab07e22c7aba00e0121a882dea | — |
| neo | 0xb25de57d73ab177fc091327bcb725154dfbb5bfb | — |
| plume-network | 0xb549b375da0c76f8b3877b9adfdd28378f087a64 | — |
| polygon-zkevm | 0xdb7a504cf869484dd6ac5faf925c8386cbf7573d | — |
| shibarium | 0x71052bae71c25c78e37fd12e5ff1101a71d9018f | — |
| soneium | 0x32d8f819c8080ae44375f8d383ffd39fc642f3ec | — |
| sonic | 0x71052bae71c25c78e37fd12e5ff1101a71d9018f | — |
| superseed | 0x41ccf59e3f30eb624ef8e5ea34b2da96bee472d9 | — |
| Unichain | 0xef66491eab4bbb582c57b14778afd8dfb70d8a1a | — |
| wemix-network | 0x80f1fcdc96b55e459bf52b998abbe2c364935d69 | — |
| x-layer | 0x8af9711b44695a5a081f25ab9903ddb73acf8fa9 | — |
| abstract | 0x2ea38d6cdb6774992d4a62fe622f4405663729dd | — |
| apechain | 0xf575731b78981b86d34321d875a3d25a48479be6 | — |
| astar | 0x31efb841d5e0b4082f7e1267dab8de1b853f2a9d | — |
| berachain | 0x71052bae71c25c78e37fd12e5ff1101a71d9018f | — |
| bitlayer | 0x56b275c0ec034a229a1ded8db17089544bc276d9 | — |
| botanix | 0x30e85a5c9525ad9a7a0fa5c74df4baf0b01ad241 | — |
| bsquared-network | 0x709229d9587886a1edfee6b5ce636e1d70d1ce39 | — |
| celo | 0xd07294e6e917e07dfdcee882dd1e2565085c2ae0 | — |
| core | 0x3902228d6a3d2dc44731fd9d45fee6a61c722d0b | — |
| lisk | 0x71052bae71c25c78e37fd12e5ff1101a71d9018f | — |
| corn | 0x7311ded199cc28d80e58e81e8589aa160199fcd2 | — |
| cronos | 0x8c80a01f461f297df7f9da3a4f740d7297c8ac85 | — |
| cronos-zkevm | 0x61170ca9fb9cf98d4c7d684e07be6d969d59667e | — |
| etherlink | 0x8ce7618e8f8e514d13889283f58ff03b794e6cc3 | — |
| fraxtal | 0xd6a6ba37faac229b9665e86739ca501401f5a940 | — |
| sei-v2 | 0x71052bae71c25c78e37fd12e5ff1101a71d9018f | — |
| hemi | 0x63dbe12a6381d64ade47bc3d92abf4393dff4bc8 | — |
| hyperevm | 0x1ac2ee68b8d038c982c1e1f73f596927dd70de59 | — |
| ink | 0x71052bae71c25c78e37fd12e5ff1101a71d9018f | — |
| kroma | 0xc1f6f7622ad37c3f46cdf6f8aa0344ade80bf450 | — |
| hedera-hashgraph | 0x7ce6bb2cc2d3fd45a974da6a0f29236cb9513a98 | — |
| stable | 0x985fb0821eef0056ec26dd8b33dc61b9415b7f4b | — |
| Solana · native | LinkhB3afbBKb2EQQu7s7umdZceV3wcvAUJhQAfQ23L | open ↗ |
| osmosis | ibc/D3327A763C23F01EC43D1F0DB3CEFEC390C362569B6FD191F40A5192F8960049 | — |
| hashkey-chain | 0x71052bae71c25c78e37fd12e5ff1101a71d9018f | — |
| plasma | 0x76a443768a5e3b8d1aed0105fc250877841deb40 | — |
| harmony-shard-0 | 0x218532a12a389a4a92fc0c5fb22901d1c19198aa | — |
| energi | 0x68ca48ca2626c415a89756471d4ade2cc9034008 | — |
| sora | 0x008484148dcf23d1b48908393e7a00d5fdc3bf81029a73eeca62a15ebfb1205a | — |
| megaeth | 0xee85aefb15b9489563a6a29891ebe0750aa1a7ae | — |
| milkomeda-cardano | 0xf390830df829cf22c53c8840554b98eafc5dcbc2 | — |
| Polygon | 0x53e0bca35ec356bd5dddfebbd1fc0fd03fabad39 | open ↗ |
| BNB Chain | 0xf8a0bf9cf54bb92f17374d9e9a321e6a111a51bd | open ↗ |
| Arbitrum | 0xf97f4df75117a78c1a5a0dbb814af92458539fb4 | open ↗ |
| blast | 0x93202ec683288a9ea75bb829c6bacfb2bfea9013 | — |
| world-chain | 0x915b648e994d5f31059b38223b9fbe98ae185473 | — |
| starknet | 0x060f47b96b525c1014fed595e87e98edc3ce0731627a0670e1804ee1a3ca0ee9 | — |
| optimistic-ethereum | 0x350a791bfc2c21f9ed5d10980dad2e2638ffa7f6 | — |
| zksync | 0x52869bae3e091e36b0915941577f2d47d8d8b534 | — |
| avalanche | 0x5947bb275c521040051d82396192181b413227a3 | — |
| katana | 0xc2c447b04e0ed3476ddbdae8e9e39be7159d27b6 | — |
| mint | 0x71052bae71c25c78e37fd12e5ff1101a71d9018f | — |
| scroll | 0x548c6944cba02b9d1c0570102c89de64d258d3ac | — |
| zircuit | 0xdee94506570ca186bc1e3516fcf4fd719c312ccd | — |
| zora-network | 0x3662b6f73c5560229d1a98af6e59e6649d568374 | — |
| robinhood | 0x492641f648a4986844848e0befe66d14817bce34 | — |
| tempo | 0x15c03488b29e27d62baf10e30b0c474bf60e0264 | — |
| morph-l2 | 0x76a443768a5e3b8d1aed0105fc250877841deb40 | — |
| xdai | 0xe2e73a1c69ecf83f464efce6a5be353a37ca09b2 | — |
| adi-chain | 0x76a443768a5e3b8d1aed0105fc250877841deb40 | — |
The Solana mint is the native token; other networks list bridged or wrapped versions issued by bridges. Compare the full address before buying.
LINK FAQ
LINK FAQ
What is the total supply of LINK?
748.1M LINK are in circulation out of 1.0B total; the maximum supply is 1.0B.
What is the LINK price today?
LINK trades at $12.55 (-2.2% over 24 hours, +11.9% over seven days) with a market cap of $9.4B. The price on this page refreshes every minute.
What is the LINK price prediction for 2026?
ZIPMEX does not publish price targets; the LINK price prediction page shows model scenarios rebuilt every day instead. With realized volatility of 57% a year, the one-sigma range for the end of 2026 is $9.13 to $17.24, and reaching $100 would need a market cap of $74.8B (8.0× today's). Not financial advice.
Can I trade LINK on ZIPMEX?
Yes, as a perpetual future. Chainlink lives on its own chain, so there is no LINK spot market on Solana here — you long or short LINK/USDC perps with up to 20x leverage, funded with USDC from your own wallet. No deposit to an exchange account: margin sits in a smart-contract vault.
What is the funding rate on LINK perps?
Funding is settled every 8 hours and is currently 0.0088% per interval (estimated), last paid 0.0103%. A positive rate means longs pay shorts; a negative one means shorts pay longs.
LINK price chart
LINK price chart
Convert
1 LINK = $12.55 · live price, no fees included
Ranges
LINK price history · last 30 days
| Date | Close | Day |
|---|---|---|
| 2026-09-08 | $12.56 | -1.4% |
| 2026-09-07 | $12.7 | -4.1% |
| 2026-09-06 | $13.05 | +8.3% |
| 2026-09-05 | $12 | +3.2% |
| 2026-09-04 | $11.61 | -1.9% |
| 2026-09-03 | $11.84 | +6.5% |
| 2026-09-02 | $11.04 | -1.7% |
| 2026-09-01 | $11.17 | -1.4% |
| 2026-08-31 | $11.32 | +1.6% |
| 2026-08-30 | $11.44 | -0.2% |
| 2026-08-29 | $11.44 | +0.1% |
| 2026-08-28 | $11.44 | -4.1% |
| 2026-08-27 | $11.97 | +3.0% |
| 2026-08-26 | $11.53 | +2.1% |
| 2026-08-25 | $11.37 | -2.1% |
| 2026-08-24 | $11.61 | +0.6% |
| 2026-08-23 | $11.54 | -0.9% |
| 2026-08-22 | $11.57 | -3.5% |
| 2026-08-21 | $12.18 | +13.9% |
| 2026-08-20 | $10.62 | +0.7% |
| 2026-08-19 | $10.57 | +10.9% |
| 2026-08-18 | $9.48 | -0.6% |
| 2026-08-17 | $9.49 | +1.1% |
| 2026-08-16 | $9.36 | -1.0% |
| 2026-08-15 | $9.52 | +6.2% |
| 2026-08-14 | $8.94 | +0.6% |
| 2026-08-13 | $8.84 | +2.0% |
| 2026-08-12 | $8.66 | -1.2% |
| 2026-08-11 | $8.77 | +5.8% |
| 2026-08-10 | $8.31 | +1.5% |
Where LINK trades
Where LINK trades
Where LINK trades
| Venue | Price | 24h volume |
|---|---|---|
| ZIPMEX Perps · 20x | $12.58 | $2.3M |
| $12.54 | $2.3B | |
Binance | $12.56 | $29.9M |
Coinbase Exchange | $12.57 | $23.9M |
Coinbase International Exchange | $12.56 | $23.1M |
KuCoin | $12.56 | $22.4M |
Azbit | $12.55 | $20.2M |
Bybit | $12.56 | $19.3M |
BitDelta | $12.57 | $18.6M |
Related Solana tokens
LINK perpetual futures
LINK perpetual futures
LINK / USDC market sheet
| Max leverage | 20x |
| Funding rate (8h) | +0.0088% est. · last +0.0103% |
| Open interest | $113.9K |
| 24h volume | $2.3M |
| Mark price | $12.58 |
| Trading hours | 24/7 |
Why trade LINK perps on ZIPMEX
Long or short with up to 20x, from your own Solana wallet: no deposit to an exchange account, USDC margin stays in a smart-contract vault.
Same order book as one of the deepest perps venues on Solana; take-profit, stop-loss and reduce-only orders included.
No LINK spot market here — the perp is the position, and the funding rate is what it costs to hold it. Positive funding means longs pay shorts every 8 hours.
Long / Short LINKopens the market page
Trade LINK: 20x perps, one wallet
Trade LINK: 20x perps, one wallet
Non-custodial. Your keys, your tokens.






