Latest PENDLE news
Latest PENDLE news
Every ZIPMEX article tagged PENDLE, newest first. All PENDLE news →
PENDLE key insights
PENDLE key insights
Key insights
- Funding is 0.0050% per 8 hours: longs pay shorts, so holding a long costs money.Perps →
- Open interest $17.2K against $1.8K traded in 24 hours on PENDLE/USDC.Perps →
- Long or short with up to 10x from your own wallet — USDC margin stays in a smart-contract vault, with no exchange account.Perps →
- Uptrend: 50-day average above the 200-day; price +35% vs the 50-day.Price outlook →
Community vote
How do you feel about PENDLE this week?
One vote per browser per day · rolling 7-day count · not advice.
About Pendle (PENDLE)
About Pendle (PENDLE)
Pendle (PENDLE) trades at $2.14 with a market cap of $370.3M, ranked #123 by market cap. It is not a Solana token, so ZIPMEX lists it as a perpetual future rather than spot: PENDLE/USDC, long or short with up to 10x, funded with USDC from your own wallet.
PENDLE trades on centralized exchanges worldwide and on centralized exchanges including BitDelta, Binance, BTCC, BloFin, Hotcoin. ZIPMEX Perps lists PENDLE/USDC perpetual futures with up to 10x leverage.
PENDLE contract addresses
PENDLE contract addresses
PENDLE on 9 other networks: bridged and wrapped versions
| Network | Contract address | Explorer |
|---|---|---|
| Ethereum | 0x808507121b80c02388fad14726482e061b8da827 | open ↗ |
| berachain | 0xff9c599d51c407a45d631c6e89cb047efb88aef6 | — |
| hyperevm | 0xd6eb81136884713e843936843e286fd2a85a205a | — |
| monad | 0x5e49e1f85813f2b65858860a3fa231b4186f2e0e | — |
| sonic | 0xf1ef7d2d4c0c881cd634481e0586ed5d2871a74b | — |
| Base | 0xa99f6e6785da0f5d6fb42495fe424bce029eeb3e | open ↗ |
| BNB Chain | 0xb3ed0a426155b79b898849803e3b36552f7ed507 | open ↗ |
| Arbitrum | 0x0c880f6761f1af8d9aa9c466984b80dab9a8c9e8 | open ↗ |
| optimistic-ethereum | 0xbc7b1ff1c6989f006a1185318ed4e7b5796e66e1 | — |
| robinhood | 0x5e49e1f85813f2b65858860a3fa231b4186f2e0e | — |
The Solana mint is the native token; other networks list bridged or wrapped versions issued by bridges. Compare the full address before buying.
PENDLE FAQ
PENDLE FAQ
What is the total supply of PENDLE?
172.9M PENDLE are in circulation out of 281.5M total.
What is the PENDLE price today?
PENDLE trades at $2.14 (-3.3% over 24 hours, +18.5% over seven days) with a market cap of $370.3M. The price on this page refreshes every minute.
What is the PENDLE price prediction for 2026?
ZIPMEX does not publish price targets; the PENDLE price prediction page shows model scenarios rebuilt every day instead. With realized volatility of 69% a year, the one-sigma range for the end of 2026 is $1.46 to $3.14, and reaching $10 would need a market cap of $1.7B (4.7× today's). Not financial advice.
Can I trade PENDLE on ZIPMEX?
Yes, as a perpetual future. Pendle lives on its own chain, so there is no PENDLE spot market on Solana here — you long or short PENDLE/USDC perps with up to 10x leverage, funded with USDC from your own wallet. No deposit to an exchange account: margin sits in a smart-contract vault.
What is the funding rate on PENDLE perps?
Funding is settled every 8 hours and is currently 0.0050% per interval (estimated), last paid 0.0099%. A positive rate means longs pay shorts; a negative one means shorts pay longs.
PENDLE price chart
PENDLE price chart
Convert
1 PENDLE = $2.14 · live price, no fees included
Ranges
PENDLE price history · last 30 days
| Date | Close | Day |
|---|---|---|
| 2026-09-08 | $2.14 | -3.9% |
| 2026-09-07 | $2.23 | +5.8% |
| 2026-09-06 | $2.09 | +3.7% |
| 2026-09-05 | $2.02 | +5.1% |
| 2026-09-04 | $1.92 | -2.7% |
| 2026-09-03 | $1.97 | +6.7% |
| 2026-09-02 | $1.83 | +0.5% |
| 2026-09-01 | $1.81 | +2.9% |
| 2026-08-31 | $1.75 | +2.1% |
| 2026-08-30 | $1.75 | +2.9% |
| 2026-08-29 | $1.7 | +0.0% |
| 2026-08-28 | $1.7 | -4.9% |
| 2026-08-27 | $1.8 | +2.6% |
| 2026-08-26 | $1.73 | +0.7% |
| 2026-08-25 | $1.73 | -2.4% |
| 2026-08-24 | $1.78 | -4.7% |
| 2026-08-23 | $1.87 | +11.4% |
| 2026-08-22 | $1.68 | +1.6% |
| 2026-08-21 | $1.67 | +10.0% |
| 2026-08-20 | $1.5 | +3.1% |
| 2026-08-19 | $1.42 | +7.4% |
| 2026-08-18 | $1.32 | +0.0% |
| 2026-08-17 | $1.32 | +5.3% |
| 2026-08-16 | $1.26 | -3.2% |
| 2026-08-15 | $1.31 | +0.6% |
| 2026-08-14 | $1.29 | -4.4% |
| 2026-08-13 | $1.35 | +1.4% |
| 2026-08-12 | $1.32 | -1.6% |
| 2026-08-11 | $1.35 | -0.5% |
| 2026-08-10 | $1.35 | -0.5% |
Where PENDLE trades
Where PENDLE trades
Where PENDLE trades
| Venue | Price | 24h volume |
|---|---|---|
| ZIPMEX Perps · 10x | $2.14 | $1.8K |
BitDelta | $2.14 | $19.1M |
Binance | $2.14 | $7.5M |
BTCC | $2.14 | $3.7M |
BloFin | $2.14 | $3.3M |
Hotcoin | $2.14 | $2.7M |
Toobit | $2.14 | $2.5M |
Coinbase Exchange | $2.14 | $2.4M |
Ourbit | $2.14 | $2.0M |
Related Solana tokens
PENDLE perpetual futures
PENDLE perpetual futures
PENDLE / USDC market sheet
| Max leverage | 10x |
| Funding rate (8h) | +0.0050% est. · last +0.0099% |
| Open interest | $17.2K |
| 24h volume | $1.8K |
| Mark price | $2.14 |
| Trading hours | 24/7 |
Why trade PENDLE perps on ZIPMEX
Long or short with up to 10x, from your own Solana wallet: no deposit to an exchange account, USDC margin stays in a smart-contract vault.
Same order book as one of the deepest perps venues on Solana; take-profit, stop-loss and reduce-only orders included.
No PENDLE spot market here — the perp is the position, and the funding rate is what it costs to hold it. Positive funding means longs pay shorts every 8 hours.
Long / Short PENDLEopens the market page
Trade PENDLE: 10x perps, one wallet
Trade PENDLE: 10x perps, one wallet
Non-custodial. Your keys, your tokens.







