TIA key insights
TIA key insights
Key insights
- Funding is 0.0047% per 8 hours: longs pay shorts, so holding a long costs money.Perps →
- Open interest $2.3K against $1.2M traded in 24 hours on TIA/USDC.Perps →
- Long or short with up to 10x from your own wallet — USDC margin stays in a smart-contract vault, with no exchange account.Perps →
- Downtrend: 50-day average below the 200-day; price +20% vs the 50-day, 98% below the all-time high.Price outlook →
Community vote
How do you feel about TIA this week?
One vote per browser per day · rolling 7-day count · not advice.
About Celestia (TIA)
About Celestia (TIA)
Celestia (TIA) trades at $0.4107 with a market cap of $396.8M, ranked #120 by market cap. It is not a Solana token, so ZIPMEX lists it as a perpetual future rather than spot: TIA/USDC, long or short with up to 10x, funded with USDC from your own wallet.
TIA trades on centralized exchanges worldwide and on centralized exchanges including BitDelta, Binance, BloFin, OKX, BTCC. ZIPMEX Perps lists TIA/USDC perpetual futures with up to 10x leverage.
TIA contract addresses
TIA contract addresses
TIA on 2 other networks: bridged and wrapped versions
| Network | Contract address | Explorer |
|---|---|---|
| secret | secret1s9h6mrp4k9gll4zfv5h78ll68hdq8ml7jrnn20 | — |
| cosmos | ibc/D79E7D83AB399BFFF93433E54FAA480C191248FC556924A2A8351AE2638B3877 | — |
| osmosis | ibc/D79E7D83AB399BFFF93433E54FAA480C191248FC556924A2A8351AE2638B3877 | — |
The Solana mint is the native token; other networks list bridged or wrapped versions issued by bridges. Compare the full address before buying.
TIA FAQ
TIA FAQ
What is the total supply of TIA?
965.9M TIA are in circulation out of 1.2B total.
What is the TIA price today?
TIA trades at $0.4107 (-4.4% over 24 hours, +17.0% over seven days) with a market cap of $396.8M. The price on this page refreshes every minute.
What is the TIA price prediction for 2026?
ZIPMEX does not publish price targets; the TIA price prediction page shows model scenarios rebuilt every day instead. With realized volatility of 81% a year, the one-sigma range for the end of 2026 is $0.261 to $0.6461, and reaching $1 would need a market cap of $965.9M (2.4× today's). Not financial advice.
Can I trade TIA on ZIPMEX?
Yes, as a perpetual future. Celestia lives on its own chain, so there is no TIA spot market on Solana here — you long or short TIA/USDC perps with up to 10x leverage, funded with USDC from your own wallet. No deposit to an exchange account: margin sits in a smart-contract vault.
What is the funding rate on TIA perps?
Funding is settled every 8 hours and is currently 0.0047% per interval (estimated), last paid 0.0049%. A positive rate means longs pay shorts; a negative one means shorts pay longs.
TIA price chart
TIA price chart
Convert
1 TIA = $0.4107 · live price, no fees included
Ranges
TIA price history · last 30 days
| Date | Close | Day |
|---|---|---|
| 2026-09-08 | $0.4104 | -4.0% |
| 2026-09-07 | $0.4237 | -4.3% |
| 2026-09-06 | $0.4365 | +15.0% |
| 2026-09-05 | $0.3835 | +9.5% |
| 2026-09-04 | $0.3482 | -5.1% |
| 2026-09-03 | $0.366 | +3.0% |
| 2026-09-02 | $0.3519 | -0.8% |
| 2026-09-01 | $0.3498 | +4.0% |
| 2026-08-31 | $0.3348 | +3.1% |
| 2026-08-30 | $0.3334 | -1.4% |
| 2026-08-29 | $0.3391 | -0.7% |
| 2026-08-28 | $0.3411 | -4.5% |
| 2026-08-27 | $0.3577 | -0.5% |
| 2026-08-26 | $0.3536 | +0.9% |
| 2026-08-25 | $0.3543 | -4.8% |
| 2026-08-24 | $0.3699 | -2.8% |
| 2026-08-23 | $0.3814 | +1.1% |
| 2026-08-22 | $0.3747 | -5.0% |
| 2026-08-21 | $0.3983 | +15.8% |
| 2026-08-20 | $0.3422 | +5.7% |
| 2026-08-19 | $0.3241 | +8.5% |
| 2026-08-18 | $0.2983 | -1.5% |
| 2026-08-17 | $0.3023 | +0.5% |
| 2026-08-16 | $0.2996 | -0.4% |
| 2026-08-15 | $0.3042 | -1.1% |
| 2026-08-14 | $0.3025 | -2.6% |
| 2026-08-13 | $0.3097 | +2.0% |
| 2026-08-12 | $0.3018 | -3.6% |
| 2026-08-11 | $0.3117 | -3.5% |
| 2026-08-10 | $0.3219 | +0.5% |
Where TIA trades
Where TIA trades
Where TIA trades
| Venue | Price | 24h volume |
|---|---|---|
| ZIPMEX Perps · 10x | $0.4102 | $1.2M |
BitDelta | $0.4106 | $10.5M |
Binance | $0.4107 | $4.6M |
BloFin | $0.4108 | $3.4M |
OKX | $0.4107 | $2.4M |
BTCC | $0.4118 | $2.3M |
BTSE | $0.4103 | $2.1M |
WhiteBIT | $0.4106 | $1.9M |
Coinbase Exchange | $0.4107 | $1.7M |
Related Solana tokens
TIA perpetual futures
TIA perpetual futures
TIA / USDC market sheet
| Max leverage | 10x |
| Funding rate (8h) | +0.0047% est. · last +0.0049% |
| Open interest | $2.3K |
| 24h volume | $1.2M |
| Mark price | $0.4102 |
| Trading hours | 24/7 |
Why trade TIA perps on ZIPMEX
Long or short with up to 10x, from your own Solana wallet: no deposit to an exchange account, USDC margin stays in a smart-contract vault.
Same order book as one of the deepest perps venues on Solana; take-profit, stop-loss and reduce-only orders included.
No TIA spot market here — the perp is the position, and the funding rate is what it costs to hold it. Positive funding means longs pay shorts every 8 hours.
Long / Short TIAopens the market page
Trade TIA: 10x perps, one wallet
Trade TIA: 10x perps, one wallet
Non-custodial. Your keys, your tokens.







