UNI key insights
UNI key insights
Key insights
- Funding is 0.0100% per 8 hours: longs pay shorts, so holding a long costs money.Perps →
- Open interest $16.1K against $42.0K traded in 24 hours on UNI/USDC.Perps →
- Long or short with up to 10x from your own wallet — USDC margin stays in a smart-contract vault, with no exchange account.Perps →
- Uptrend: 50-day average above the 200-day; price +54% vs the 50-day, 85% below the all-time high.Price outlook →
Community vote
How do you feel about UNI this week?
One vote per browser per day · rolling 7-day count · not advice.
About Uniswap (UNI)
About Uniswap (UNI)
Uniswap (UNI) trades at $6.75 with a market cap of $4.2B, ranked #27 by market cap. It is not a Solana token, so ZIPMEX lists it as a perpetual future rather than spot: UNI/USDC, long or short with up to 10x, funded with USDC from your own wallet.
UNI trades on centralized exchanges worldwide and on centralized exchanges including Websea, Binance, KuCoin, BitDelta, BTCC. ZIPMEX Perps lists UNI/USDC perpetual futures with up to 10x leverage.
UNI contract addresses
UNI contract addresses
UNI on 12 other networks: bridged and wrapped versions
| Network | Contract address | Explorer |
|---|---|---|
| Ethereum | 0x1f9840a85d5af5bf1d1762f925bdaddc4201f984 | open ↗ |
| huobi-token | 0x22c54ce8321a4015740ee1109d9cbc25815c46e6 | — |
| Unichain | 0x8f187aa05619a017077f5308904739877ce9ea21 | — |
| near-protocol | 1f9840a85d5af5bf1d1762f925bdaddc4201f984.factory.bridge.near | — |
| harmony-shard-0 | 0x90d81749da8867962c760414c1c25ec926e889b6 | — |
| energi | 0x665b3a802979ec24e076c80025bff33c18eb6007 | — |
| sora | 0x009be848df92a400da2f217256c88d1a9b1a0304f9b3e90991a67418e1d3b08c | — |
| Polygon | 0xb33eaad8d922b1083446dc23f610c2567fb5180f | open ↗ |
| BNB Chain | 0xbf5140a22578168fd562dccf235e5d43a02ce9b1 | open ↗ |
| Arbitrum | 0xfa7f8980b0f1e64a2062791cc3b0871572f1f7f0 | open ↗ |
| optimistic-ethereum | 0x6fd9d7ad17242c41f7131d257212c54a0e816691 | — |
| avalanche | 0x8ebaf22b6f053dffeaf46f4dd9efa95d89ba8580 | — |
| xdai | 0x4537e328bf7e4efa29d05caea260d7fe26af9d74 | — |
The Solana mint is the native token; other networks list bridged or wrapped versions issued by bridges. Compare the full address before buying.
UNI FAQ
UNI FAQ
What is the total supply of UNI?
623.2M UNI are in circulation out of 890.5M total; the maximum supply is 1.0B.
What is the UNI price today?
UNI trades at $6.75 (-3.2% over 24 hours, +18.1% over seven days) with a market cap of $4.2B. The price on this page refreshes every minute.
What is the UNI price prediction for 2026?
ZIPMEX does not publish price targets; the UNI price prediction page shows model scenarios rebuilt every day instead. With realized volatility of 87% a year, the one-sigma range for the end of 2026 is $4.16 to $10.95, and reaching $10 would need a market cap of $6.2B (1.5× today's). Not financial advice.
Can I trade UNI on ZIPMEX?
Yes, as a perpetual future. Uniswap lives on its own chain, so there is no UNI spot market on Solana here — you long or short UNI/USDC perps with up to 10x leverage, funded with USDC from your own wallet. No deposit to an exchange account: margin sits in a smart-contract vault.
What is the funding rate on UNI perps?
Funding is settled every 8 hours and is currently 0.0100% per interval (estimated), last paid 0.0100%. A positive rate means longs pay shorts; a negative one means shorts pay longs.
UNI price chart
UNI price chart
Convert
1 UNI = $6.75 · live price, no fees included
Ranges
UNI price history · last 30 days
| Date | Close | Day |
|---|---|---|
| 2026-09-08 | $6.75 | -1.5% |
| 2026-09-07 | $6.82 | -6.4% |
| 2026-09-06 | $7.16 | +1.6% |
| 2026-09-05 | $7.09 | +14.7% |
| 2026-09-04 | $6.11 | -3.4% |
| 2026-09-03 | $6.38 | +9.0% |
| 2026-09-02 | $5.84 | -0.0% |
| 2026-09-01 | $5.81 | +11.2% |
| 2026-08-31 | $5.23 | +1.9% |
| 2026-08-30 | $5.25 | +12.1% |
| 2026-08-29 | $4.68 | +5.6% |
| 2026-08-28 | $4.43 | -5.5% |
| 2026-08-27 | $4.68 | +6.9% |
| 2026-08-26 | $4.37 | +2.4% |
| 2026-08-25 | $4.29 | -1.0% |
| 2026-08-24 | $4.28 | -5.3% |
| 2026-08-23 | $4.56 | +5.9% |
| 2026-08-22 | $4.29 | +3.6% |
| 2026-08-21 | $4.17 | +10.9% |
| 2026-08-20 | $3.72 | +2.5% |
| 2026-08-19 | $3.64 | +10.7% |
| 2026-08-18 | $3.28 | -0.0% |
| 2026-08-17 | $3.27 | -0.1% |
| 2026-08-16 | $3.29 | +1.5% |
| 2026-08-15 | $3.24 | +1.3% |
| 2026-08-14 | $3.2 | -7.9% |
| 2026-08-13 | $3.48 | -2.6% |
| 2026-08-12 | $3.55 | -5.3% |
| 2026-08-11 | $3.76 | -4.7% |
| 2026-08-10 | $3.94 | -1.1% |
UNI perpetual futures
UNI perpetual futures
UNI / USDC market sheet
| Max leverage | 10x |
| Funding rate (8h) | +0.0100% est. · last +0.0100% |
| Open interest | $16.1K |
| 24h volume | $42.0K |
| Mark price | $6.75 |
| Trading hours | 24/7 |
Why trade UNI perps on ZIPMEX
Long or short with up to 10x, from your own Solana wallet: no deposit to an exchange account, USDC margin stays in a smart-contract vault.
Same order book as one of the deepest perps venues on Solana; take-profit, stop-loss and reduce-only orders included.
No UNI spot market here — the perp is the position, and the funding rate is what it costs to hold it. Positive funding means longs pay shorts every 8 hours.
Long / Short UNIopens the market page
Trade UNI: 10x perps, one wallet
Trade UNI: 10x perps, one wallet
Non-custodial. Your keys, your tokens.