Every scheduled ZIPMEX token unlock we can verify, in one list: what releases, when, how much of the circulating supply it is and what it is worth at today's price. Rows marked on-chain are read from Jupiter Lock escrows on Solana; the rest come from the projects' own documents.
| Date | Token | Recipient | Amount | % circ. | USD today | Source |
| Sep 8, 2026 | JLP | 197 Jupiter Lock escrows | 842 | +0.00% | $3.7K | on-chain |
| Sep 9, 2026 | USELESS | 18 Jupiter Lock escrows | 10,000 | +0.00% | $2.7K | on-chain |
| Sep 11, 2026 | PENGU | 120 Jupiter Lock escrows | 1,385 | +0.00% | $11.21 | on-chain |
| Sep 18, 2026 | W | Guardian nodes · Ecosystem & incubation · Strategic network participants · Foundation treasury | 34.2M | +0.53% | $354.2K | official docs |
| Sep 29, 2026 | JTO | 4 Jupiter Lock escrows | 0 | +0.00% | $0.21 | on-chain |
| Oct 1, 2026 | JUP | Team | 97.2M | +2.93% | $23.7M | official docs |
| Oct 1, 2026 | SOL | 776 Jupiter Lock escrows | 1 | +0.00% | $107.90 | on-chain |
| Oct 2, 2026 | W | Guardian nodes · Ecosystem & incubation · Strategic network participants · Foundation treasury | 34.2M | +0.53% | $354.2K | official docs |
| Oct 6, 2026 | JTO | Ecosystem development · Core contributors · Investors | 23.9M | +4.61% | $10.6M | official docs |
| Oct 16, 2026 | W | Guardian nodes · Ecosystem & incubation · Strategic network participants · Foundation treasury | 34.2M | +0.53% | $354.2K | official docs |
| Oct 17, 2026 | PUMP | 18 Jupiter Lock escrows | 45.0M | +0.01% | $196.9K | on-chain |
| Oct 19, 2026 | TRUMP | 11 Jupiter Lock escrows | 1 | +0.00% | $1.10 | on-chain |
| Oct 30, 2026 | W | Guardian nodes · Ecosystem & incubation · Strategic network participants · Foundation treasury | 34.2M | +0.53% | $354.2K | official docs |
| Oct 31, 2026 | JUP | Team | 97.2M | +2.93% | $23.7M | official docs |
| Nov 6, 2026 | JTO | Ecosystem development · Core contributors · Investors | 23.9M | +4.61% | $10.6M | official docs |
| Nov 7, 2026 | BONK | 232 Jupiter Lock escrows | 1.0B | +0.00% | $3.2K | on-chain |
| Nov 13, 2026 | W | Guardian nodes · Ecosystem & incubation · Strategic network participants · Foundation treasury | 34.2M | +0.53% | $354.2K | official docs |
| Nov 27, 2026 | W | Guardian nodes · Ecosystem & incubation · Strategic network participants · Foundation treasury | 34.2M | +0.53% | $354.2K | official docs |
| Nov 30, 2026 | JUP | Team | 97.2M | +2.93% | $23.7M | official docs |
| Dec 6, 2026 | JTO | Ecosystem development | 6.9M | +1.34% | $3.1M | official docs |
| Dec 11, 2026 | W | Guardian nodes · Ecosystem & incubation · Strategic network participants · Foundation treasury | 34.2M | +0.53% | $354.2K | official docs |
| Dec 25, 2026 | W | Guardian nodes · Ecosystem & incubation · Strategic network participants · Foundation treasury | 34.2M | +0.53% | $354.2K | official docs |
| Dec 31, 2026 | JUP | Team | 97.2M | +2.93% | $23.7M | official docs |
| Jan 8, 2027 | W | Guardian nodes · Ecosystem & incubation · Strategic network participants · Foundation treasury | 34.2M | +0.53% | $354.2K | official docs |
| Jan 22, 2027 | W | Guardian nodes · Ecosystem & incubation · Strategic network participants · Foundation treasury | 34.2M | +0.53% | $354.2K | official docs |
| Jan 30, 2027 | JUP | Team | 97.2M | +2.93% | $23.7M | official docs |
| Jan 31, 2027 | JUP | 8518 Jupiter Lock escrows | 98.4M | +2.96% | $23.8M | on-chain |
| Feb 5, 2027 | W | Guardian nodes · Ecosystem & incubation · Strategic network participants · Foundation treasury | 34.2M | +0.53% | $354.2K | official docs |
| Feb 19, 2027 | W | Guardian nodes · Ecosystem & incubation · Strategic network participants · Foundation treasury | 34.2M | +0.53% | $354.2K | official docs |
| Mar 2, 2027 | JUP | Team | 97.2M | +2.93% | $23.7M | official docs |
| Apr 1, 2027 | JUP | Team | 97.2M | +2.93% | $23.7M | official docs |
| May 2, 2027 | JUP | Team | 97.2M | +2.93% | $23.7M | official docs |
| May 20, 2027 | PYTH | Ecosystem growth · Publisher rewards · Private sales · Protocol development | 2.1B | +26.98% | $115.7M | official docs |
| Jun 1, 2027 | JUP | Team | 97.2M | +2.93% | $23.7M | official docs |
| Jul 1, 2027 | JUP | Team | 97.2M | +2.93% | $23.7M | official docs |
| Aug 1, 2027 | JUP | Team | 97.2M | +2.93% | $23.7M | official docs |
| Aug 19, 2027 | RAY | 6 Jupiter Lock escrows | 5 | +0.00% | $5.32 | on-chain |
| Aug 31, 2027 | JUP | Team | 97.2M | +2.93% | $23.7M | official docs |
| Apr 12, 2028 | FARTCOIN | 36 Jupiter Lock escrows | 3,000 | +0.00% | $511.90 | on-chain |
| Aug 9, 2028 | MSOL | 4 Jupiter Lock escrows | 10 | +0.00% | $1.5K | on-chain |
USD figures follow the live price. A token missing from this list either has no vesting left or no schedule we can verify — we do not guess.
Tokens on this list