Solana tokens on ZIPMEX: live prices, security checks and unlocks
Every token with a full ZIPMEX page: live price, on-chain security check, tokenomics, unlock calendar, markets and news. 77 tokens today, all on Solana, all tradable spot and most with perpetual futures.
| Token | Price | 24h | Market cap |
|---|---|---|---|
| $78,342 | -1.6% | $1573.5B | |
| $2,449.24 | -1.9% | $298.9B | |
| $743.91 | -0.2% | $99.1B | |
| $1.4 | -0.5% | $87.6B | |
| $102.76 | -2.7% | $60.2B | |
| $0.339 | +1.1% | $32.2B | |
| $1,155.16 | -2.8% | $19.6B | |
| $82.66 | -5.9% | $18.4B | |
| $0.08842 | -2.8% | $13.8B | |
| $497.23 | -7.0% | $9.4B | |
| $12.46 | -5.9% | $9.3B | |
| $0.2154 | -3.1% | $8.1B | |
| $252.72 | -3.0% | $5.1B | |
| $55.3 | -4.4% | $4.3B | |
| $6.87 | -2.9% | $4.3B | |
| $0.07965 | -3.9% | $3.5B | |
| $7.9 | -1.8% | $3.4B | |
| $0.8018 | -2.9% | $3.3B | |
| $0.0₅538 | -2.2% | $3.2B | |
| $2.26 | -4.9% | $3.0B | |
| $252.38 | -4.9% | $2.4B | |
| $0.6216 | -3.0% | $2.1B | |
| $0.7479 | -6.8% | $2.0B | |
| $127.14 | -4.7% | $2.0B | |
| $1.07 | +3.0% | $1.8B | |
| $0.3701 | -4.5% | $1.8B | |
| $0.004375 | -1.2% | $1.7B | |
| $0.4636 | +0.5% | $1.7B | |
| $2.41 | -5.6% | $1.7B | |
| $0.1572 | -7.4% | $1.6B | |
| $0.0₅359 | -2.2% | $1.5B | |
| $0.1707 | +2.1% | $1.1B | |
| $133.5 | -2.2% | $1.1B | |
| $0.09637 | -0.6% | $1.0B | |
| $4.44 | -1.4% | $858.2M | |
| $0.2413 | -6.5% | $801.5M | |
| $2.27 | -1.5% | $724.8M | |
| $6.22 | +8.0% | $622.1M | |
| $0.008097 | -8.1% | $621.3M | |
| $2.21 | -3.3% | $602.5M | |
| $0.5856 | -1.5% | $564.9M | |
| $0.357 | -6.7% | $555.5M | |
| $0.6336 | -1.3% | $544.2M | |
| $0.7125 | -2.3% | $469.4M | |
| $0.0537 | -3.6% | $422.9M | |
| $0.1773 | -2.3% | $410.3M | |
| $0.4109 | -5.6% | $396.9M | |
| $1.1 | -4.9% | $389.8M | |
| $2.2 | +3.8% | $380.4M | |
| $0.04951 | -0.6% | $333.7M | |
| $0.02551 | -4.5% | $301.8M | |
| $1.08 | -9.8% | $291.3M | |
| $0.0₅3086 | -4.2% | $271.6M | |
| USELESS | $0.2679 | +17.3% | $267.7M |
| $0.09346 | +2.7% | $258.9M | |
| $0.1064 | -5.0% | $242.8M | |
| $145.04 | -1.5% | $238.2M | |
| $0.4407 | -1.3% | $228.7M | |
| $0.2127 | -3.4% | $212.5M | |
| FARTCOIN | $0.1706 | -1.7% | $170.6M |
| $0.9495 | -2.7% | $165.6M | |
| $0.02495 | -0.2% | $136.8M | |
| $0.02949 | -1.6% | $114.6M | |
| $0.5762 | +4.1% | $108.4M | |
| $1.4 | -9.0% | $85.0M | |
| W | $0.01036 | +0.3% | $66.8M |
| $0.0009313 | +0.3% | $64.1M | |
| $0.1831 | -2.6% | $61.1M | |
| $0.02698 | -2.0% | $57.9M | |
| $0.00524 | -3.6% | $51.9M | |
| $0.05112 | +1.5% | $51.1M | |
| $0.0503 | -5.8% | $49.3M | |
| $0.04145 | +3.2% | $46.8M | |
| $0.009005 | -2.0% | $39.0M | |
| $0.0004306 | -4.2% | $38.3M | |
| $0.02279 | -5.2% | $31.7M | |
| GOAT | $0.0162 | -1.6% | $16.2M |
Prices, volume and holders refresh every minute from Jupiter and Solana on-chain data. Each row opens the token's full page: security check, tokenomics, unlocks and news.
Nearest unlocks
The next 6 scheduled releases across these tokens; the full calendar lives on the unlocks page.